CANDIDATE | CONSTITUENCY | VOTE |
Alexander, Danny | Inverness, Nairn, Badenoch and Strathspey | YES |
Baker, Norman | Lewes | YES |
Beith, Alan | Berwick-upon-Tweed | YES |
Birtwistle, Gordon | Burnley | YES |
Brake, Tom | Carshalton and Wallington | YES |
Brooke, Annette | Mid Dorset and North Poole | NO |
Browne, Jeremy | Taunton Deane | YES |
Bruce, Malcolm | Gordon | YES |
Burstow, Paul | Sutton and Cheam | YES |
Burt, Lorely | Solihull | ABSTAINED |
Cable, Vincent | Twickenham | YES |
Campbell, Sir Menzies | North East Fife | NO |
Carmichael, Alistair | Orkney and Shetland | YES |
Clegg, Nick | Sheffield, Hallam | YES |
Crockart, Mike | Edinburgh West | NO |
Davey, Edward | Kingston and Surbiton | YES |
Farron, Tim | Westmorland and Lonsdale | NO |
Featherstone, Lynne | Hornsey and Wood Green | YES |
Foster, Don | Bath | YES |
George, Andrew | St Ives | NO |
Gilbert, Stephen | St Austell and Newquay | YES |
Hames, Duncan | Chippenham | YES |
Hancock, Mike | Portsmouth South | NO |
Harvey, Nick | North Devon | YES |
Heath, David | Somerton and Frome | YES |
Hemming, John | Birmingham, Yardley | YES |
Horwood, Martin | Cheltenham | NOT PRESENT |
Hughes, Simon | Bermondsey and Old Southwark | ABSTAINED |
Huhne, Chris | Eastleigh | NOT PRESENT |
Hunter, Mark | Cheadle | TELLER |
Huppert, Julian | Cambridge | NO |
Kennedy, Charles | Ross, Skye and Lochaber | NO |
Lamb, Norman | North Norfolk | YES |
Laws, David | Yeovil | YES |
Leech, John | Manchester, Withington | NO |
Lloyd, Stephen | Eastbourne | NO |
Moore, Michael | Berwickshire, Roxburgh and Selkirk | YES |
Mulholland, Greg | Leeds North West | NO |
Munt, Tessa | Wells | ABSTAINED |
Pugh, John | Southport | NO |
Reid, Alan | Argyll and Bute | NO |
Rogerson, Dan | North Cornwall | NO |
Russell, Bob | Colchester | NO |
Sanders, Adrian | Torbay | NO |
Smith, Sir Robert | West Aberdeenshire and Kincardine | ABSTAINED |
Stunell, Andrew | Hazel Grove | YES |
Swales, Ian | Redcar | NO |
Swinson, Jo | East Dunbartonshire | YES |
Teather, Sarah | Brent Central | YES |
Thurso, John | Caithness, Sutherland and Easter Ross | ABSTAINED |
Ward, David | Bradford East | YES |
Webb, Steve | Thornbury and Yate | YES |
Williams, Mark | Ceredigion | NO |
Williams, Roger | Brecon and Radnorshire | NO |
Williams, Stephen | Bristol West | ABSTAINED |
Willott, Jenny | Cardiff Central | NO |
Wright, Simon | Norwich South | NO |
28 voted FOR, 21 voted AGAINST, 6 Abstained, 2 were not present and the Government whip Mark Hunter (Cheadle) acted as a teller.